I've finally decided that my buy-back queue needs pruning, so decided to offer some of the excess here.
Due to local taxes (Australian GST), price are 10% above melt value, but I won't bother adding anything for Paypal fees as any purchases will both help shrink my buy-back queue, as well as contribute towards the shiny undersuit to match the gold sniper-rifle I recently received.
CCU's for ships releasing soon (With likely corresponding price increase):
Ships:
Paints:
Edit: 18/11/2022 Corsair CCU removed due to imminent release with associated price rise.
Due to local taxes (Australian GST), price are 10% above melt value, but I won't bother adding anything for Paypal fees as any purchases will both help shrink my buy-back queue, as well as contribute towards the shiny undersuit to match the gold sniper-rifle I recently received.
CCU's for ships releasing soon (With likely corresponding price increase):
Releasing | To: | From: | Melt Value | Price | Number available |
---|---|---|---|---|---|
3.17.4 | |||||
3.18 | Vulture ($140) | Freelancer DUR ($135) | 5 | 5.50 | 3 |
3.18 | Vulture ($140) | Cutlass Red ($135) | 5 | 5.50 | 4 |
2023? | SRV ($150) | Razor ($145) | 5 | 5.50 | 7 |
Ships:
Insurance | Ship | Melt value | Price | Number Available |
---|---|---|---|---|
6 Months | Vanguard Sentinel | 275 | 302.50 | 1 |
6 Months | Vanguard Warden | 260 | 286 | 1 |
24 Months (2 Years) | 400i | 250 | 275 | 1 |
24 Months (2 Years) | 600i Explorer | 475 | 522.50 | 1 |
24 Months (2 Years) | MSR | 260 | 286 | 1 |
24 Months (2 Years) | Scorpius | 240 | 264 | 1 |
120 Months (10 Years) | Aurora ES | 20 | 22 | 1 |
120 Months (10 Years) | Avenger Titan | 55 | 60.50 | 2 |
120 Months (10 Years) | Constellation Taurus | 190 | 209 | 1 |
120 Months (10 Years) | Cutlass Blue | 175 | 192.50 | 1 |
120 Months (10 Years) | Mule | 45 | 49.50 | 2 |
120 Months (10 Years) | Herald | 85 | 93.50 | 1 |
120 Months (10 Years) | Mustang Alpha | 30 | 33 | 1 |
120 Months (10 Years) | Mustang Beta | 40 | 44 | 1 |
120 Months (10 Years) | Terrapin | 220 | 242 | 1 |
Paints:
Ship | Paint | Melt value | Price | Number available |
---|---|---|---|---|
Cutlass Black | Skull and Crossbones | 10 | 11 | 15 |
Avenger | Solar Winds | 5 | 5.50 | 12 |
Gladius | Solar Winds | 7 | 7.70 | 9 |
Vanguard | Solar Winds | 11 | 12.10 | 9 |
Avenger, Gladius, and Vanguard | Solar Winds (3 pack) | 18.40 | 20.24 | 9 |
Legionnaire | Shadow Strike | 7 | 7.70 | 8 |
Expanse | Stardust | 9 | 9.90 | 5 |
Spirit | Olympia | 9 | 9.90 | 40 |
Spirit | Crimson | 9 | 9.90 | 40 |
Spirit | Intrepid | 9 | 9.90 | 24 |
Spirit | 3 Pack (Crimson, Intrepid, Olympia) | 27 | 29.70 | 16 |
STV | Blue Steel | 3 | 3.30 | 24 |
Galaxy | Protector | 13 | 14.30 | 30 |
Cutter | Groundswell | 5 | 5.50 | 50 |
C8 Pisces | Code Blue | 5 | 5.50 | 50 |
Last edited: