To go alongside Chovan's "CCU chain contest ends June 01 2023" competition in the marketplace on Discord, I thought I'd put together a thread here where I attempt to build the target shp (an LTI Perseus) for educational purposes. I will be putting together the chain from what is available on the pledge store (no grey market additions) for the duration of the competition, explaining the choices made as new items are added to (or removed from) the chain\store, to try and help others understand how CCU chains work - Feel free to ask questions about anything you are unsure of, or want a more detailed explanation for the reasoning behind... Or to make alternative suggestions.
The restrictions on the chain are:
Start date April 8 (Nothing that was not available on or after then)
End Date June 1 (Nothing made available after that date)
Target ship is Perseus
Must have LTI on final ship
What was not defined (Hence alternate chains being provided):
Whether Perseus must be "bought" on\before June 1, or whether chain may be left open to add further savings in the future
Whether the final ship must be "giftable".
Whether the final ship must be "meltable".
Chains in progress:
The restrictions on the chain are:
Start date April 8 (Nothing that was not available on or after then)
End Date June 1 (Nothing made available after that date)
Target ship is Perseus
Must have LTI on final ship
What was not defined (Hence alternate chains being provided):
Whether Perseus must be "bought" on\before June 1, or whether chain may be left open to add further savings in the future
Whether the final ship must be "giftable".
Whether the final ship must be "meltable".
Chains in progress:
Chain
"Insurance" CCU's:
From | To | Paid | Saves | unpaid | Updated |
---|---|---|---|---|---|
$0 | P-52 Merlin ($25) | $40 | $25 | -$40 | |
P-52 Merlin ($25) | Arrow ($75) | $50 | April 22 | ||
Arrow ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Gladius ($90) | Cutlass Black ($100) | $10 | May 26 | ||
Cutlass Black ($100) | Nova ($120) | $10 | $10 | May 26 | |
Nova ($120) | F7C-S Hornet Ghost ($125) | $5 | May 26 | ||
F7C-S Hornet Ghost ($125) | Ballista ($140) | $5 | $10 | May 24 | |
Ballista ($140) | Vulture ($175) | $10 | $25 | Start | |
Vulture ($175) | Hurricane ($210) | $35 | April 22 | ||
Hurricane ($210) | Ares inferno ($250) | $10 | $30 | April 22 | |
Ares inferno ($250) | Vanguard Harbinger ($290) | $40 | April 22 | ||
Vanguard Harbinger ($290) | Redeemer ($325) | $10 | $25 | April 22 | |
Redeemer ($325) | Perseus ($675) | $350 | April 22 | ||
Total | $90 | $135 | $450 | May 26 |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
F7C-R Hornet Tracker ($140) | Vulture ($175) | $10 | $25 | Start | |
Vulcan ($200) | Scorpius Antares ($230) | $10 | $20 | Start | Removed from chain April 22, not melted |
Avenger Titan Renegade ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Reliant Tana ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Cutlass Steel ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Vanguard Hoplite ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Eclipse ($300) | Retaliator Bomber ($275) | $5 | $20 | May 21 | |
Eclipse ($300) | Vanguard Sentinel ($275) | $5 | $20 | May 21 |
Chain
"Insurance" CCU's:
From | To | Paid | Saves | unpaid | Updated |
---|---|---|---|---|---|
$0 | Fury\Fury MX ($55) | $50 | $5 | May 19 | |
Fury\Fury MX ($55) | Arrow ($75) | $20 | May 19 | ||
Arrow ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Gladius ($90) | Cutlass Black ($100) | $10 | May 26 | ||
Cutlass Black ($100) | Nova ($120) | $10 | $10 | May 26 | |
Nova ($120) | F7C-S Hornet Ghost ($125) | $5 | May 26 | ||
F7C-S Hornet Ghost ($125) | Ballista ($140) | $5 | $10 | May 24 | |
Ballista ($140) | Vulture ($175) | $10 | $25 | Start | |
Vulture ($175) | Hurricane ($210) | $35 | April 22 | ||
Hurricane ($210) | Ares inferno ($250) | $10 | $30 | April 22 | |
Ares inferno ($250) | Vanguard Harbinger ($290) | $40 | April 22 | ||
Vanguard Harbinger ($290) | Redeemer ($325) | $10 | $25 | April 22 | |
Redeemer ($325) | Perseus ($675) | $350 | April 22 | ||
Total | $100 | $125 | $460 | May 26 |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
F7C-R Hornet Tracker ($140) | Vulture ($175) | $10 | $25 | Start | |
Vulcan ($200) | Scorpius Antares ($230) | $10 | $20 | Start | Removed from chain April 22, not melted |
Avenger Titan Renegade ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Reliant Tana ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Cutlass Steel ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Vanguard Hoplite ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Eclipse ($300) | Retaliator Bomber ($275) | $5 | $20 | May 21 | |
Eclipse ($300) | Vanguard Sentinel ($275) | $5 | $20 | May 21 |
Chain
"Insurance" CCU's:
From | To | Paid | Saves | unpaid | Updated |
---|---|---|---|---|---|
$0 | P-52 Merlin ($25) | $40 | $25 | -$40 | |
P-52 Merlin ($25) | Arrow ($75) | $50 | April 22 | ||
Arrow ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Gladius ($90) | Cutlass Black ($100) | $10 | May 26 | ||
Cutlass Black ($100) | Nova ($120) | $10 | $10 | May 26 | |
Nova ($120) | F7C-S Hornet Ghost ($125) | $5 | May 26 | ||
F7C-S Hornet Ghost ($125) | Ballista ($140) | $5 | $10 | May 24 | |
Ballista ($140) | Razor ($145) | $5 | May 24 | ||
Razor ($145) | Vulture ($175) | $5 | $25 | Start | |
Vulture ($175) | Hurricane ($210) | $35 | April 22 | ||
Hurricane ($210) | Ares inferno ($250) | $10 | $30 | April 22 | |
Ares inferno ($250) | Vanguard Harbinger ($290) | $40 | April 22 | ||
Vanguard Harbinger ($290) | Redeemer ($325) | $10 | $25 | April 22 | |
Redeemer ($325) | Perseus ($675) | $350 | April 22 | ||
Total | $85 | $135 | $455 | May 26 |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
Constellation Taurus ($190) | Scorpius Antares ($230) | $20 | $20 | Start | |
Vulcan ($200) | Scorpius Antares ($230) | $10 | $20 | Start | Removed from chain April 22, not melted |
Cutlass Steel ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Vanguard Hoplite ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Eclipse ($300) | Retaliator Bomber ($275) | $5 | $20 | May 21 | |
Eclipse ($300) | Vanguard Sentinel ($275) | $5 | $20 | May 21 |
Chain
"Insurance" CCU's:
From | To | Paid | Saves | unpaid | Updated |
---|---|---|---|---|---|
$0 | Fury\Fury MX ($55) | $50 | $5 | May 19 | |
Fury\Fury MX ($55) | Arrow ($75) | $20 | May 19 | ||
Arrow ($75) | Gladius ($90) | $5 | $10 | April 22 | |
Gladius ($90) | Cutlass Black ($100) | $10 | May 26 | ||
Cutlass Black ($100) | Nova ($120) | $10 | $10 | May 26 | |
Nova ($120) | F7C-S Hornet Ghost ($125) | $5 | May 26 | ||
F7C-S Hornet Ghost ($125) | Ballista ($140) | $5 | $10 | May 24 | |
Ballista ($140) | Razor ($145) | $5 | May 24 | ||
Razor ($145) | Vulture ($175) | $5 | $25 | Start | |
Vulture ($175) | Hurricane ($210) | $35 | April 22 | ||
Hurricane ($210) | Ares inferno ($250) | $10 | $30 | April 22 | |
Ares inferno ($250) | Vanguard Harbinger ($290) | $40 | April 22 | ||
Vanguard Harbinger ($290) | Redeemer ($325) | $10 | $25 | April 22 | |
Redeemer ($325) | Perseus ($675) | $350 | April 22 | ||
Total | $95 | $115 | $465 | May 26 |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
Constellation Taurus ($190) | Scorpius Antares ($230) | $20 | $20 | Start | |
Vulcan ($200) | Scorpius Antares ($230) | $10 | $20 | Start | Removed from chain April 22, not melted |
Cutlass Steel ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Vanguard Hoplite ($235) | Mercury Star Runner ($260) | $5 | $20 | May 20 | |
Eclipse ($300) | Retaliator Bomber ($275) | $5 | $20 | May 21 | |
Eclipse ($300) | Vanguard Sentinel ($275) | $5 | $20 | May 21 |
Last edited: