Starting with the CCU's:
[1] Concept ships will increase in price in the future, which may impact the long-term value of a CCU starting from them.
[2] CIG have stated the Hurricane will increase in price at 3.18. While the new price is not known, it may impact the long-term value of a CCU starting from them.
[3] F7C-M Super Hornet Heartseeker is rarely on sale - Valentine's day sale (1 week), and possibly at IAE.
Ships released:
Packs (Vulture):
Packs (Scorpius Antares):
Ship | Normal ship price | CCU ship price | Saving | Cheapest CCU starting option | Minimum Cost CCU | Maximum CCU Discount |
---|---|---|---|---|---|---|
Freelancer MAX (Subscriber only) | $150 | $140 | $10 | $135 (Limited) - Cutlass Red $135 (Permanent) -Freelancer DUR | $5 (Limited) $5 (Permanent) | 66% (Limited) 66% (Permanent) |
Vulture | $175 | $150 | $25 | $145 (Limited) - Razor $140 (Permanent) - F7C-R Hornet tracker | $5 (Limited) $10 (Permanent) | 83% (Limited) 71% (Permanent) |
Scorpius Antares | $230 | $210 | $20 | $200 (Concept) - Vulcan $195 (Limited) - Hurricane [2], F7C-M Super Hornet Heartseeker [3] $190 (Permanent) - Constellation Taurus | $10 (Concept) $15 (Limited) $20 (Permanent) | 66% (Concept) 57% (Limited) 50% (Permanent) |
[1] Concept ships will increase in price in the future, which may impact the long-term value of a CCU starting from them.
[2] CIG have stated the Hurricane will increase in price at 3.18. While the new price is not known, it may impact the long-term value of a CCU starting from them.
[3] F7C-M Super Hornet Heartseeker is rarely on sale - Valentine's day sale (1 week), and possibly at IAE.
Ships released:
Ship | Warbond price | Standard price | Notes |
---|---|---|---|
Vulture | $150 | $175 | |
Scorpius Antares | $210 | $230 | |
Scorpius Antares plus Tiburon Paint | $210 | Concierge only, includes "Tiburon" paint | |
Paint - Scorpius Tiburon Paint | $11 | Concierge only. |
Packs (Vulture):
Pack Name | Ships Included | Pack contents cost | Warbond Price (insurance) | Credit Price (insurance) | Savings | Notes |
---|---|---|---|---|---|---|
Vulture & Cutlass Pack | Vulture ($175) Cutlass Black ($100) | $275 | $235 (6 Months) | $260 (6 Months) | 14.5% (WB) 5.5% (Credit) | |
Salvage & Hauling Pack | Vulture ($175) Freelancer MAX ($150) Prospector ($155) Mule ($45) | $525 | $445 (6 Months) | $500 (6 Months) | 15.2% (WB) 4.8% (Credit) | |
Drake Flyables Pack 2953 | Buccaneer ($110) Caterpillar ($330) Corsair ($215) Cutlass Black ($100) Cutlass Blue ($175) Cutlass Red ($135) Cutlass Steel ($235) Cutter ($45) Dragonfly Black ($40) Herald ($85) Mule ($45) Vulture ($175) | $1690 | $1450 (LTI) | $1625 (LTI) | 14.2% (WB) 3.8% (Credit) | Concierge only. |
Packs (Scorpius Antares):
Pack Name | Ships Included | Pack contents cost | Warbond Price (insurance) | Credit Price (insurance) | Savings | Notes |
---|---|---|---|---|---|---|
Scorpius Double Sting Pack | Scorpius ($240) Scorpius Antares ($230) | $470 | $400 (LTI) | $440 (6 Months) | 14.9% (WB) 6.4% (Credit) | |
RSI Flyables Pack 2953 | Scorpius ($240) Scorpius Antares ($230) Aurora CL ($45) Aurora ES ($20) Aurora LN ($40) Aurora LX ($35) Aurora MR ($30) Constellation Andromeda ($240) Constellation Aquila ($310) Constellation Phoenix ($350) Constellation Taurus ($190) Mantis ($150) URSA Rover ($50) | $1930 | $1650 (LTI) | $1825 (LTI) | 14.5% (WB) 5.4% (Credit) | Concierge only. |
Last edited: