Following on from the moderately successful The making of an LTI Perseus earlier this year, and with news that the Polaris will be flyable within the next 12 months, it's time to look into what can be saved on a Polaris through ships and CCU's available at IAE 2953.
This time, however, I will be limiting the construction to the following:
Start date November 11 (Nothing that was not available on or after then)
End Date November 30 (Nothing made available after that date)
Target ship is Polaris
Must have LTI on final ship
The final ship must be "giftable" (So no using potential "Referral gifts" from the event)
The final ship must be "meltable" (So no using potential "Referral gifts" from the event)
At the end of the event, all areas where possible future saving might be made will be highlighted, to allow further savings if waiting until closer to release to lock in chain.
"Insurance" CCU's:
Days 1-9 and BIS day moved to later posts due to post size limits
"Insurance" CCU's:
"Insurance" CCU's:
"Insurance" CCU's:
[1] Price increases planned at IAE - https://robertsspaceindustries.com/spectrum/community/SC/forum/1/thread/intergalactic-aerospace-expo-2953-pledge-updates-2/
This time, however, I will be limiting the construction to the following:
Start date November 11 (Nothing that was not available on or after then)
End Date November 30 (Nothing made available after that date)
Target ship is Polaris
Must have LTI on final ship
The final ship must be "giftable" (So no using potential "Referral gifts" from the event)
The final ship must be "meltable" (So no using potential "Referral gifts" from the event)
At the end of the event, all areas where possible future saving might be made will be highlighted, to allow further savings if waiting until closer to release to lock in chain.
'From" | To | Cost | Savings | Unpaid | Notes |
---|---|---|---|---|---|
0 | Cutter Scout ($50) | $45 | $5 | CIG announced ship on sale until November 30 | |
Cutter Scout ($50) | Sabre ($170) | $120 | |||
Sabre ($170) | Spirit A1 ($200) | $5 | $25 | Spirit A1 "release to flyable" sale still running | |
Spirit A1 ($200) | Starfarer ($300) | $100 | |||
Starfarer ($300) | Constellation Aquila ($310) | $10 (Credit) | Price rise of Constellation Aquilla announced [1] | ||
Constellation Aquila ($310) | Polaris ($750) | $440 | |||
Total | $60 | $30 | $660 |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
Sabre Comet ($185) | Constellation Taurus ($190) | $5 (Credit) | Pre event | ||
Khartu-Al ($170) | Spirit A1 ($200) | $5 | $25 | Pre event | |
Eclipse ($300) | Constellation Aquila ($310) | $10 (Credit) | Pre event |
Days 1-9 and BIS day moved to later posts due to post size limits
'From" | To | Cost | Savings | Unpaid | Notes |
---|---|---|---|---|---|
0 | Cutter Scout ($50) | $45 | $5 | CIG announced ship on sale until November 30 | |
Cutter Scout ($50) | Hawk ($100) | $50 | |||
Hawk ($100) | Spirit C1 ($125) | $10 | $15 | Day 3 "release to Flyable" WB CCU | |
Spirit C1 ($125) | Ballista ($140) | $15 | |||
Ballista ($140) | Prosector ($155) | $5 | $10 | Day 8 WB CCU | |
Prosector ($155) | Sabre ($170) | $5 | $10 | Day 2 WB CCU - Removed from chain day 6, Returned to chain on Day 8 | |
Sabre ($170) | Spirit A1 ($200) | $5 | $25 | Spirit A1 "release to flyable" sale still running | |
Spirit A1 ($200) | San'Tok.Yai ($220) | $5 | $15 | Day 1 WB CCU | |
San'Tok.Yai ($220) | Cutlass Steel ($235) | $15 | |||
Cutlass Steel ($235) | Mercury Star Runner ($260) | $5 | $20 | Day 3 WB CCU | |
Mercury Star Runner ($260) | Vanguard Harbinger ($290) | $30 | |||
Vanguard Harbinger ($290) | MOLE ($315) | $5 | $20 | Day 6 WB CCU | |
MOLE ($315) | Prowler ($440) | $125 | |||
Prowler ($440) | 600i Explorer ($475) | $5 | $30 | Day 10 (BIS) WB CCU | |
600i Explorer ($475) | Hull D ($550) | $75 | |||
Hull D ($550) | Orion ($650) | $25 | $75 | Finale day 1 WB CCU | |
Orion ($650) | Perseus ($675) | $25 | |||
Perseus ($675) | Polaris ($750) | $25 | $50 | Finale day 1 WB CCU | |
Total | $140 | $275 | $335 |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
Sabre Comet ($185) | Constellation Taurus ($200) | $5 (Credit) | $10 | Pre event | |
Khartu-Al ($170) | Spirit A1 ($200) | $5 | $25 | Pre event | |
Eclipse ($300) | Constellation Aquila ($310) | $10 (Credit) | $5 | Pre event | |
Razor Ex ($155) | Sabre ($170) | $5 | $10 | Day 2 Wb CCU | |
M50 ($100) | Spirit C1 ($125) | $10 | $15 | Day 3 WB CCU | |
Defender ($220) | 400i ($250) | $10 | $20 | Day 4 WB CCU | |
Terrapin ($220) | 400i ($250) | $10 | $20 | Day 4 WB CCU | |
Razor ($145) | Vulture ($175) | $5 | $25 | Day 5 WB CCU | |
Starfarer ($300) | Constellation Aquila ($315) | $10 (Credit) | $5 | Price rise of Constellation Aquilla announced [1] | Removed from chain on day 6 |
Razor ($145) | SRV ($165) | $5 | $10 | Day 6 'Release to Flyable" WB CCU | Removed from chain on day 8 |
F7C-R Hornet Tracker ($140) | Prosector ($155) | $5 | $10 | Day 8 WB CCU | |
Vulture ($175) | Constellation Taurus ($200) | $10 | $15 | Day 9 WB CCU | |
Prosector ($155) | Vulture ($175) | $5 | $15 | Day 10 (WB) CCU | |
Railen ($225) | Corsair ($250) | $10 | $20 | Day 10 (WB) CCU | |
Eclipse ($300) | Redeemer ($330) | $10 | $20 | Day 10 (WB) CCU | |
Starfarer ($300) | Redeemer ($330) | $10 | $20 | Day 10 (WB) CCU | |
M2 Hercules ($520) | Carrack ($600) | $40 | $40 | Day 7 WB CCU | Removed from chain on Finale day 1 |
Buccaneer ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Centurion ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Cutlass Black ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
F7C Hornet ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Freelancer ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU |
'From" | To | Cost | Savings | Unpaid | Notes |
---|---|---|---|---|---|
0 | Cutter Scout ($50) | $45 | $5 | CIG announced ship on sale until November 30 | |
Cutter Scout ($50) | Hawk ($100) | $50 | |||
Hawk ($100) | Spirit C1 ($125) | $10 | $15 | Day 3 "release to Flyable" WB CCU | |
Spirit C1 ($125) | Ballista ($140) | $15 | |||
Ballista ($140) | Prosector ($155) | $5 | $10 | Day 8 WB CCU | |
Prosector ($155) | Sabre ($170) | $5 | $10 | Day 2 WB CCU - Removed from chain day 6, Returned to chain on Day 8 | |
Sabre ($170) | Spirit A1 ($200) | $5 | $25 | Spirit A1 "release to flyable" sale still running | |
Spirit A1 ($200) | San'Tok.Yai ($220) | $5 | $15 | Day 1 WB CCU | |
San'Tok.Yai ($220) | Cutlass Steel ($235) | $15 | |||
Cutlass Steel ($235) | Mercury Star Runner ($260) | $5 | $20 | Day 3 WB CCU | |
Mercury Star Runner ($260) | Vanguard Harbinger ($290) | $30 | |||
Vanguard Harbinger ($290) | MOLE ($315) | $5 | $20 | Day 6 WB CCU | |
MOLE ($315) | Starfarer Gemini ($340) | $25 | |||
Starfarer Gemini ($340) | Valkyrie ($375) | $10 | $25 | Finale day 2 WB CCU | |
Valkyrie ($375) | Prowler ($440) | $65 | |||
Prowler ($440) | 600i Explorer ($475) | $5 | $30 | Day 10 (BIS) WB CCU | |
600i Explorer ($475) | Hull D ($550) | $75 | |||
Hull D ($550) | Orion ($650) | $25 | $75 | Finale day 1 WB CCU | |
Orion ($650) | Perseus ($675) | $25 | |||
Perseus ($675) | Polaris ($750) | $25 | $50 | Finale day 1 WB CCU | |
Total | $150 | $300 | $300 |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
Sabre Comet ($185) | Constellation Taurus ($200) | $5 (Credit) | $10 | Pre event | |
Khartu-Al ($170) | Spirit A1 ($200) | $5 | $25 | Pre event | |
Eclipse ($300) | Constellation Aquila ($310) | $10 (Credit) | $5 | Pre event | |
Razor Ex ($155) | Sabre ($170) | $5 | $10 | Day 2 Wb CCU | |
M50 ($100) | Spirit C1 ($125) | $10 | $15 | Day 3 WB CCU | |
Defender ($220) | 400i ($250) | $10 | $20 | Day 4 WB CCU | |
Terrapin ($220) | 400i ($250) | $10 | $20 | Day 4 WB CCU | |
Razor ($145) | Vulture ($175) | $5 | $25 | Day 5 WB CCU | |
Starfarer ($300) | Constellation Aquila ($315) | $10 (Credit) | $5 | Price rise of Constellation Aquilla announced [1] | Removed from chain on day 6 |
Razor ($145) | SRV ($165) | $5 | $10 | Day 6 'Release to Flyable" WB CCU | Removed from chain on day 8 |
F7C-R Hornet Tracker ($140) | Prosector ($155) | $5 | $10 | Day 8 WB CCU | |
Vulture ($175) | Constellation Taurus ($200) | $10 | $15 | Day 9 WB CCU | |
Prosector ($155) | Vulture ($175) | $5 | $15 | Day 10 (WB) CCU | |
Railen ($225) | Corsair ($250) | $10 | $20 | Day 10 (WB) CCU | |
Eclipse ($300) | Redeemer ($330) | $10 | $20 | Day 10 (WB) CCU | |
Starfarer ($300) | Redeemer ($330) | $10 | $20 | Day 10 (WB) CCU | |
M2 Hercules ($520) | Carrack ($600) | $40 | $40 | Day 7 WB CCU | Removed from chain on Finale day 1 |
Buccaneer ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Centurion ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Cutlass Black ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
F7C Hornet ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Freelancer ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU |
TBA
'From" | To | Cost | Savings | Unpaid | Notes |
---|---|---|---|---|---|
0 | Cutter Scout ($50) | $45 | $5 | CIG announced ship on sale until November 30 | |
Cutter Scout ($50) | Hawk ($100) | $50 | |||
Hawk ($100) | Spirit C1 ($125) | $10 | $15 | Day 3 "release to Flyable" WB CCU | |
Spirit C1 ($125) | Ballista ($140) | $15 | |||
Ballista ($140) | Prosector ($155) | $5 | $10 | Day 8 WB CCU | |
Prosector ($155) | Sabre ($170) | $5 | $10 | Day 2 WB CCU - Removed from chain day 6, Returned to chain on Day 8 | |
Sabre ($170) | Spirit A1 ($200) | $5 | $25 | Spirit A1 "release to flyable" sale still running | |
Spirit A1 ($200) | San'Tok.Yai ($220) | $5 | $15 | Day 1 WB CCU | |
San'Tok.Yai ($220) | Cutlass Steel ($235) | $15 | |||
Cutlass Steel ($235) | Mercury Star Runner ($260) | $5 | $20 | Day 3 WB CCU | |
Mercury Star Runner ($260) | Vanguard Harbinger ($290) | $30 | |||
Vanguard Harbinger ($290) | MOLE ($315) | $5 | $20 | Day 6 WB CCU | |
MOLE ($315) | Starfarer Gemini ($340) | $25 | |||
Starfarer Gemini ($340) | Valkyrie ($375) | $10 | $25 | Finale day 2 WB CCU | |
Valkyrie ($375) | C2 Hercules ($400) | $25 | |||
C2 Hercules ($400) | Prowler ($440) | $10 | $30 | Finale day 3 WB CCU | |
Prowler ($440) | 600i Explorer ($475) | $5 | $30 | Day 10 (BIS) WB CCU | |
600i Explorer ($475) | Hull D ($550) | $75 | |||
Hull D ($550) | Orion ($650) | $25 | $75 | Finale day 1 WB CCU | |
Orion ($650) | Perseus ($675) | $25 | |||
Perseus ($675) | Polaris ($750) | $25 | $50 | Finale day 1 WB CCU | |
Total | $160 | $330 | $260 | Final Melt value - $420 (44% saving) |
"Insurance" CCU's:
From | To | Paid | Saves | Added | Melted\Disposed |
---|---|---|---|---|---|
Sabre Comet ($185) | Constellation Taurus ($200) | $5 (Credit) | $10 | Pre event | |
Khartu-Al ($170) | Spirit A1 ($200) | $5 | $25 | Pre event | |
Eclipse ($300) | Constellation Aquila ($310) | $10 (Credit) | $5 | Pre event | |
Razor Ex ($155) | Sabre ($170) | $5 | $10 | Day 2 Wb CCU | |
M50 ($100) | Spirit C1 ($125) | $10 | $15 | Day 3 WB CCU | |
Defender ($220) | 400i ($250) | $10 | $20 | Day 4 WB CCU | |
Terrapin ($220) | 400i ($250) | $10 | $20 | Day 4 WB CCU | |
Razor ($145) | Vulture ($175) | $5 | $25 | Day 5 WB CCU | |
Starfarer ($300) | Constellation Aquila ($315) | $10 (Credit) | $5 | Price rise of Constellation Aquilla announced [1] | Removed from chain on day 6 |
Razor ($145) | SRV ($165) | $5 | $10 | Day 6 'Release to Flyable" WB CCU | Removed from chain on day 8 |
F7C-R Hornet Tracker ($140) | Prosector ($155) | $5 | $10 | Day 8 WB CCU | |
Vulture ($175) | Constellation Taurus ($200) | $10 | $15 | Day 9 WB CCU | |
Prosector ($155) | Vulture ($175) | $5 | $15 | Day 10 (WB) CCU | |
Railen ($225) | Corsair ($250) | $10 | $20 | Day 10 (WB) CCU | |
Eclipse ($300) | Redeemer ($330) | $10 | $20 | Day 10 (WB) CCU | |
Starfarer ($300) | Redeemer ($330) | $10 | $20 | Day 10 (WB) CCU | |
M2 Hercules ($520) | Carrack ($600) | $40 | $40 | Day 7 WB CCU | Removed from chain on Finale day 1 |
Buccaneer ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Centurion ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Cutlass Black ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
F7C Hornet ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU | |
Freelancer ($110) | 350r ($125) | $5 | $10 | Finale Day 1 WB CCU |
[1] Price increases planned at IAE - https://robertsspaceindustries.com/spectrum/community/SC/forum/1/thread/intergalactic-aerospace-expo-2953-pledge-updates-2/
Last edited: