Okey, so just for shiggles, I made this spreadsheet about
A) The maximum distances various ships should stay away from Corsair under combat speed in order to remain in its blind spot.
B) Whether, considering the sizes of the ships, that's even possible
C) How long would a Corsair with fixed guns, the maximum firepower out there, take to demolish each ship out there
D) How long would a Corsair with gimballed guns take to demolish each ship out there
This gives some indication on which ships would, assuming both pilots are absolute aces who make no mistakes of any kind, win and lose against Corsair. Theoretically anyhow. Or at the very least keep a stalemate going, staying outside of the corsairs forward facing firepower using the ships own main engine (which then also stops them from using their forward facing firepower).
Aaand there might be some errors. I wasn't paying that much attention. If you see a mistake, let me know.
(Oh this message is gonna be too long. Well... here's first half.)
TTTK = Theoretical time to kill
A) The maximum distances various ships should stay away from Corsair under combat speed in order to remain in its blind spot.
B) Whether, considering the sizes of the ships, that's even possible
C) How long would a Corsair with fixed guns, the maximum firepower out there, take to demolish each ship out there
D) How long would a Corsair with gimballed guns take to demolish each ship out there
This gives some indication on which ships would, assuming both pilots are absolute aces who make no mistakes of any kind, win and lose against Corsair. Theoretically anyhow. Or at the very least keep a stalemate going, staying outside of the corsairs forward facing firepower using the ships own main engine (which then also stops them from using their forward facing firepower).
Aaand there might be some errors. I wasn't paying that much attention. If you see a mistake, let me know.
(Oh this message is gonna be too long. Well... here's first half.)
TTTK = Theoretical time to kill
Name | Max Blindstay Distance | Blind spot possible | Faster than Corsair | TTTK | TTTK (Gimb) |
100i | 219.58 | Yes | yes | 0.55 | 1.01 |
125a | 240.49 | Yes | yes | 0.55 | 1.01 |
135c | 198.67 | Yes | yes | 0.55 | 1.01 |
300i | 213.31 | Yes | yes | 1.17 | 2.15 |
315p | 219.58 | Yes | yes | 1.17 | 2.15 |
325a | 235.26 | Yes | yes | 1.17 | 2.15 |
350r | 269.77 | Yes | yes | 0.58 | 1.07 |
400i | 193.44 | Yes | yes | 9.78 | 17.92 |
600i | 113.97 | Yes | yes | 7.74 | 14.19 |
600i Executive Edition | 113.97 | Yes | yes | 7.74 | 14.19 |
600i Touring | 113.97 | Yes | yes | 7.74 | 14.19 |
85X Limited | 198.67 | Yes | yes | 0.41 | 0.74 |
890 Jump | 83.65 | No | no | 34.69 | 63.58 |
A2 Hercules Starlifter | 141.16 | Yes | yes | 12.5 | 22.92 |
Ares Star Fighter Inferno | 177.75 | Yes | yes | 3.62 | 6.64 |
Ares Star Fighter Ion | 177.75 | Yes | yes | 3.62 | 6.64 |
Arrow | 209.12 | Yes | yes | 0.99 | 1.81 |
Aurora CL | 144.29 | Yes | yes | 0.87 | 1.6 |
Aurora ES | 149.52 | Yes | yes | 0.87 | 1.6 |
Aurora LN | 144.29 | Yes | yes | 0.87 | 1.6 |
Aurora LX | 149.52 | Yes | yes | 0.87 | 1.6 |
Aurora MR | 153.71 | Yes | yes | 0.87 | 1.6 |
Avenger Stalker | 192.39 | Yes | yes | 1.37 | 2.52 |
Avenger Titan | 197.62 | Yes | yes | 1.37 | 2.52 |
Avenger Titan Renegade | 197.62 | Yes | yes | 1.37 | 2.52 |
Avenger Warlock | 189.26 | Yes | yes | 1.37 | 2.52 |
Blade | 223.76 | Yes | yes | 0.96 | 1.76 |
Buccaneer | 219.58 | Yes | yes | 1.62 | 2.97 |
C2 Hercules Starlifter | 141.16 | Yes | yes | 12.5 | 22.92 |
C8 Pisces | 148.48 | Yes | yes | 0.45 | 0.82 |
C8R Pisces Rescue | 171.48 | Yes | yes | 0.45 | 0.82 |
C8X Pisces Expedition | 148.48 | Yes | yes | 0.45 | 0.82 |
Carrack | 217.49 | Yes | yes | 13.47 | 24.69 |
Carrack Expedition | 217.49 | Yes | yes | 13.47 | 24.69 |
Caterpillar | 103.52 | Yes | no | 9.25 | 16.95 |
Caterpillar Pirate | 103.52 | Yes | no | 9.25 | 16.95 |
Constellation Andromeda | 150.57 | Yes | no | 18.81 | 34.47 |
Constellation Aquila | 152.66 | Yes | yes | 18.81 | 34.47 |
Constellation Phoenix | 150.57 | Yes | no | 17.06 | 31.27 |
Constellation Phoenix Emerald | 150.57 | Yes | no | 17.06 | 31.27 |
Constellation Taurus | 150.57 | Yes | no | 14.69 | 26.92 |
Corsair | 156.84 | Yes | no | 10.45 | 19.16 |
Cutlass Black | 172.53 | Yes | yes | 3.34 | 6.12 |
Cutlass Blue | 207.03 | Yes | yes | 3.43 | 6.29 |
Cutlass Red | 191.35 | Yes | yes | 3.23 | 5.92 |
Cutlass Steel | 156.84 | Yes | no | 3.34 | 6.12 |
Cutter | 167.3 | Yes | yes | 1.82 | 3.33 |
Defender | 212.26 | Yes | yes | 1.73 | 3.16 |
Dragonfly | 88.88 | Yes | no | 0.34 | 0.63 |
Dragonfly Star Kitten | 88.88 | Yes | no | 0.34 | 0.63 |
Dragonfly Yellowjacket | 88.88 | Yes | no | 0.34 | 0.63 |
Eclipse | 152.66 | Yes | yes | 1.43 | 2.63 |
F7A Hornet | 219.58 | Yes | yes | 2.81 | 5.14 |
F7C Hornet | 200.76 | Yes | yes | 2.31 | 4.24 |
F7C Hornet Wildfire | 200.76 | Yes | yes | 2.31 | 4.24 |
F7C-M Hornet Heartseeker | 200.76 | Yes | yes | 2.32 | 4.25 |
F7C-M Super Hornet | 200.76 | Yes | yes | 2.32 | 4.25 |
F7C-R Hornet Tracker | 200.76 | Yes | yes | 2.31 | 4.24 |
Last edited: